Beautiful two bedroom plus convertible den with pool on private canal lot. Ceramic tile is living areas, carpet in bedrooms, split floor plan, kitchen was updated 6 years ago with granite counters plus 42'' cabinets. Master bedroom features 2 large walk in closets, large bath with whirlpool tub, dual sinks.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Calusa Elementary School | K-5 | 0.49 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.15 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.24 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 1.41 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.11 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.47 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.67 Miles | Public |
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 2.81 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.86 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.03 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10414718 |
|---|---|
| Price: | $2,250,000 |
| Square: | 5,568.00 sqft |
| Address: | |
| 7402 Sedona Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10402236 |
|---|---|
| Price: | $649,000 |
| Square: | 2,070.00 sqft |
| Address: | |
| 4740 S Ocean Boulevard 616 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10480681 |
|---|---|
| Price: | $2,795,000 |
| Square: | 3,734.00 sqft |
| Address: | |
| 2901 S Ocean Blvd PH 2 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10371674 |
|---|---|
| Price: | $687,500 |
| Square: | 2,749.00 sqft |
| Address: | |
| 6653 Dana Point Cove Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10391688 |
|---|---|
| Price: | $745,000 |
| Square: | 3,600.00 sqft |
| Address: | |
| 6772 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10486285 |
|---|---|
| Price: | $409,000 |
| Square: | 2,612.00 sqft |
| Address: | |
| 7817 Trieste Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10391091 |
|---|---|
| Price: | $675,000 |
| Square: | 3,409.00 sqft |
| Address: | |
| 6747 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10388657 |
|---|---|
| Price: | $2,499,000 |
| Square: | 5,174.00 sqft |
| Address: | |
| 7331 Sedona Way Delray Beach, FL | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,089.00 sqft |
| Address: | |
| 7923 Villa D Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10378528 |
|---|---|
| Price: | $749,000 |
| Square: | 3,543.00 sqft |
| Address: | |
| 7912 Palencia Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10372719 |
|---|---|
| Price: | $875,000 |
| Square: | 4,423.00 sqft |
| Address: | |
| 6777 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10371635 |
|---|---|
| Price: | $539,000 |
| Square: | 2,447.00 sqft |
| Address: | |
| 16142 Villa Vizcaya Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10370590 |
|---|---|
| Price: | $795,000 |
| Square: | 3,016.00 sqft |
| Address: | |
| 6420 Dorsay Court Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | RX-10340782 |
|---|---|
| Price: | $417,500 |
| Square: | 2,285.00 sqft |
| Address: | |
| 21267-D Clubside Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10337184 |
|---|---|
| Price: | $449,900 |
| Square: | 3,256.00 sqft |
| Address: | |
| 16167 Via Monteverde Drive Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10337028 |
|---|---|
| Price: | $789,000 |
| Square: | 3,653.00 sqft |
| Address: | |
| 3780 Canterbury Way Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,981.00 sqft |
| Address: | |
| 3201 S Ocean Blvd 803 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10319998 |
|---|---|
| Price: | $549,000 |
| Square: | 2,918.00 sqft |
| Address: | |
| 7733 Montecito Place Delray Beach, FL 33446 | |
| Status: | active |