Beautiful split bedroom plan. All marble floors, custom-fitted office/den with hardwood floors. Guest bedroom with hardwood floors, large kitchen/family room. Updated kitchen with 42'' cabinets, granite counters and all new stainless steel appliances. Master bedroom has large closets. Pool heated and spa with a magnificent view of the lake. Other features include crown moldings, accordion shutters and full house generator.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Verde Elementary School | PK-5 | 0.52 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 0.85 Miles | Public |
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 2.07 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.41 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.45 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 2.62 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 2.72 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.78 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 2.78 Miles | Public |
| 10 out of 10 | Addison Mizner Elementary School | K-5 | 2.82 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10316396 |
|---|---|
| Price: | $649,500 |
| Square: | 2,594.00 sqft |
| Address: | |
| 16046 Via Monteverde Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10483660 |
|---|---|
| Price: | $2,795,000 |
| Square: | 9,273.00 sqft |
| Address: | |
| 16451 Maddalena Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10301244 |
|---|---|
| Price: | $549,000 |
| Square: | 2,918.00 sqft |
| Address: | |
| 7905 Trieste Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10300672 |
|---|---|
| Price: | $1,099,000 |
| Square: | 4,244.00 sqft |
| Address: | |
| 16363 Mirasol Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10299453 |
|---|---|
| Price: | $595,000 |
| Square: | 2,784.00 sqft |
| Address: | |
| 7847 L'Aquila Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10296899 |
|---|---|
| Price: | $1,725,000 |
| Square: | 5,195.00 sqft |
| Address: | |
| 7298 Sedona Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10401136 |
|---|---|
| Price: | $1,795,000 |
| Square: | 2,525.00 sqft |
| Address: | |
| 2901 S Ocean Boulevard 401 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10276787 |
|---|---|
| Price: | $1,299,500 |
| Square: | 4,140.00 sqft |
| Address: | |
| 7669 Playa Rienta Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10275829 |
|---|---|
| Price: | $760,000 |
| Square: | 2,918.00 sqft |
| Address: | |
| 7805 Montecito Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10272922 |
|---|---|
| Price: | $329,000 |
| Square: | 2,918.00 sqft |
| Address: | |
| 7892 Montecito Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10267342 |
|---|---|
| Price: | $642,900 |
| Square: | 3,339.00 sqft |
| Address: | |
| 7766 Villa D Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10267223 |
|---|---|
| Price: | $425,000 |
| Square: | 2,669.00 sqft |
| Address: | |
| 16179 Villa Vizcaya Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10266627 |
|---|---|
| Price: | $1,099,000 |
| Square: | 3,618.00 sqft |
| Address: | |
| 7367 Sarimento Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | rx-10261077 |
|---|---|
| Price: | $675,000 |
| Square: | 3,206.00 sqft |
| Address: | |
| 16059 Monteverde Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10235605 |
|---|---|
| Price: | $1750 |
| Square: | 1,095.00 sqft |
| Address: | |
| 20 Royal Palm Way 20-205 Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10254786 |
|---|---|
| Price: | $0 |
| Square: | 1,095.00 sqft |
| Address: | |
| 20 Royal Palm Way 20-205 Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10249856 |
|---|---|
| Price: | $7500 |
| Square: | 1,924.00 sqft |
| Address: | |
| 200 E Palmetto Park Road #21 Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | rx-10247111 |
|---|---|
| Price: | $945,000 |
| Square: | 3,534.00 sqft |
| Address: | |
| 17718 Circle Pond Ct Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10238462 |
|---|---|
| Price: | $1,075,000 |
| Square: | 3,486.00 sqft |
| Address: | |
| 7373 Sarimento Place Delray Beach, FL 33446 | |
| Status: | active |